Zani is a new 5-star Resonator in Wuthering Waves (WuWa) who makes her debut in the WuWa Version 2.3. For fans eager to pre-farm for her, we’ve compiled all Zani materials you’ll need to fully build her, including her Ascension Materials, Forte Materials, and Signature Weapon Materials. Keep reading for all the details!
List of Contents
Zani Materials Total
Zani Signature Weapon Materials
Zani Forte Materials
Conclusion
Zani Materials Total
If you want to level up Zani from 0 – 90 and all her Forte to the Max, here is a summary of the materials you need:
LF Polygon Core | 29 |
MF Polygon Core | 40 |
HF Polygon Core | 52 |
FF Polygon Core | 61 |
Platinum Core | 46 |
The Netherworld’s Stare | 26 |
Sword Acorus | 60 |
Cadence Seed | 25 |
Cadence Bud | 28 |
Cadence Leaf | 55 |
Cadence Blossom | 67 |
Premium Resonance Potion | 122 |
Shell Credits | 3,053,300 |
Zani Signature Weapon Materials
If you want to level up Zani from 0 – 90, here is a breakdown of the Ascension Materials you need
Zani Ascension Materials Total
Material | Total |
LF Polygon Core | 4 |
MF Polygon Core | 12 |
HF Polygon Core | 12 |
FF Polygon Core | 4 |
Platinum Core | 46 |
Sword Acorus | 60 |
Shell Credits | 170,000 |
Zani Ascension Materials Per Level
Ascension Level | Materials |
20 | LF Polygon Core × 4, Shell Credits × 5,000 |
40 | Sword Acorus ×4, MF Polygon Core ×4, Platinum Core ×3, Shell Credits ×10,000 |
50 | Sword Acorus ×8, MF Polygon Core ×8, Platinum Core ×6, Shell Credits ×15,000 |
60 | Sword Acorus ×12, HF Polygon Core ×4, Platinum Core ×9, Shell Credits ×20,000 |
70 | Sword Acorus ×16, HF Polygon Core ×8, Platinum Core ×12, Shell Credits ×40,000 |
80 | Sword Acorus ×20, FF Polygon Core ×4, Platinum Core ×16, Shell Credits ×80,000 |
How to Get Important Materials
Platinum Core: Defeat the Sentry Construct boss.
Sword Acorus: Collect in Rinascita or buy from Rosemary’s Apothecary (limit 15/week).
LF Polygon Core: Enemy drop; use the guide in-game to track them.
Cadence Seed, Bud, Leaf, Blossom: Complete Forgery Challenges from the Guidebook.
The Netherworld’s Stare: Reward from Weekly Challenge “Beyond the Crimson Curtain”.
Zani Forte Materials
To build Zani and level up her Talents, you’ll need the following Forte Materials:
Material | Total |
LF Polygon Core | 25 |
MF Polygon Core | 28 |
HF Polygon Core | 40 |
FF Polygon Core | 57 |
The Netherworld’s Stare | 26 |
Cadence Seed | 25 |
Cadence Bud | 28 |
Cadence Leaf | 55 |
Cadence Blossom | 67 |
Shell Credits | 2,030,000 |
Zani Forte Materials Per Level (Quick Guide)
Level | Materials |
2 | Cadence Seed ×2, LF Polygon Core ×2, Shell Credits ×1,500 |
3 | Cadence Seed ×3, LF Polygon Core ×3, Shell Credits ×2,000 |
4 | Cadence Bud ×2, MF Polygon Core ×2, Shell Credits ×4,500 |
5 | Cadence Bud ×3, MF Polygon Core ×3, Shell Credits ×6,000 |
6 | Cadence Leaf ×3, HF Polygon Core ×2, Shell Credits ×16,000 |
7 | Cadence Leaf ×5, HF Polygon Core ×3, The Netherworld’s Stare ×1, Shell Credits ×30,000 |
8 | Cadence Blossom ×2, FF Polygon Core ×2, The Netherworld’s Stare ×1, Shell Credits ×50,000 |
9 | Cadence Blossom ×3, FF Polygon Core ×3, The Netherworld’s Stare ×1, Shell Credits ×70,000 |
10 | Cadence Blossom ×6, FF Polygon Core ×4, The Netherworld’s Stare ×1, Shell Credits ×100,000 |
Tips for Efficient Farming
Use Buff Foods like Stuffed Tofu to boost material drop rates.
Prioritize Weekly Challenges for rare materials.
Plan your Shell Credit farming early to avoid bottlenecks.
Conclusion
With this comprehensive pre-farm guide for Zani in Wuthering Waves, you’ll be ready to unlock her full potential. Gather all the Ascension Materials, Forte Materials, and Signature Weapon Materials needed before her official release in WuWa Version 2.3. Stay ahead and maximize your WuWa gameplay experience!
1 Comment